Below are details of our standard product range. This list does change and we can source other products to suit your requirements.
| Fish Fillets & Portions | Usual grades | Usual pack | Origin |
| IQF Red Mullet Fillets, skin on, scaled, boneless | 40/80g | 10x1kg | Thailand / Vietnam |
| IQF Butterfly Red Mullet, skin on, scaled, boneless | 40/80g, 80/120g, 120/180g | 10x1kg | Thailand / Vietnam |
| IQF Red Snapper Fillets, skin on, scaled, boneless | 300/500g, 500/800g | 10kgs | Indonesia |
| IQF Red Snapper Portions, skin on, scaled, boneless | 6/8oz | 20's | Indonesia |
| IQF Grouper Fillets, skinless, boneless | 300/500g | 10kgs | Indonesia |
| IQF Pangasius Fillets, skinless, boneless | 170/220g | 10x1kg | Vietnam |
| Whole Fish | |||
| IQF WGS Black Tilapia | 300/500g, 500/800g | 2x3kgs | Thailand / China / Indonesia |
| IQF WGS Red Tilapia | 300/500g, 500/800g | 2x3kgs | Thailand / China / Indonesia |
| IQF WR Milkfish | 300/500g | 8kgs | Indonesia |
| IQF WR Red Mullet | 200/300g, 300/500g | 10kgs | India / Thailand |
| WR Trevally | 12/15/16/20 | 10kgs | New Zealand |
| IQF WGGS Denton Snapper | 2p/ 3p/ 4p | 3kgs | Morrocco |
| IQF WGS Ruby Snapper | 300/500g, 500/800g | 10kgs | Indonesia |
| IQF WGS Parrotfish | 300/500g, 500/1kg | 10kgs | Indonesia |
| IQF H&G Hake "Capensis" seafrozen | 800/1.2kg, 1.2kg/1.5kg | c/wght | South Africa |
| IQF H&G Hake "Hubsi" seafrozen | 800/1.2kg | c/wght | Argentina |
| Headless Redfish | 200/300g, 300/500g | 3x7kgs | Iceland |
| Tuna | |||
| IQF Tuna Loins | 2/4kg, 4kgs+ | 30kgs | Indonesia |
| Squid & Cuttlefish | |||
| IQF Squid - Whole Cleaned | 11/20, 21/40 | 10x1kg | Thailand / Vietnam |
| IQF Cuttlefish Fillets | 5/7, 8/12, 13/15 | 10x1kg | Thailand / Vietnam |
| Prawns | |||
| IQF CPTO Prawns | 31/40 | 10x1kg | Thailand / China |
| IQF HLSO King Prawns | 16/20 | 12x908g | Various |
| Other | |||
| Fish Paste (Grey Featherback) | 20x500g | Vietnam | |
| *** We can also supply Sea Bass, Sea Bream, Yellow Croaker and much more - contact us for information *** | |||

